Friday, 10 June 2016

Week 6 T2 reflection

Maths

For maths this week we have been doing A Little Bit More/A Little Bit Less. WALT Use the information given to you to derive the answer to a similar problem.

A Little Bit More/A Little Bit Less.

Exercise 1

1) If 9 × 20 = 180 what is 9 × 21  189
2) If 8 × 30 = 240 what is 8 × 31  168
3) If 4 × 40 = 160 what is 4 × 42  168
4) If 5 × 50 = 250 what is 5 × 51  255
5) If 3 × 60 = 180 what is 3 x 62   186
6) If 2 × 70 = 140 what is 2 × 73   146
7) If 4 × 80 = 320 what is 4 × 82   328
8) If 2 × 90 = 180 what is 2 × 94   188

Exercise 2


1) If 9 × 20 = 180 what is 9 × 19    = 171
2) If 8 × 30 = 240 what is 8 × 29    = 232
3) If 7 × 40 = 280 what is 7 × 39    = 273
4) If 5 × 50 = 250 what is 5 × 49    = 245
5) If 3 × 60 = 180 what is 3 × 58    = 174
6) If 2 × 70 = 140 what is 2 × 67    = 134
7) If 4 × 80 = 320 what is 4 × 78    = 316
8) If 2 × 90 = 180 what is 2 × 86    = 172
Literacy
For literacy this week we did 5'ws for a news paper article. To help use do better news paper articles for Charlotte web.

Writing

Word work to help are spelling.


Shantytown

Shantytown came to school to see people from Grey Main School. We learnt how to barter/trading.

Reading

Some more infer and support to read and help use under stand the story better and get more evidence. 




No comments:

Post a Comment

Thank-you for your positive, thoughtful, helpful comment.